February 2018
Date |
Match/Tips/Odds |
Score |
Results |
28/02/2018 | Tottenham(-2,5.3) - Rochdale | 6-1 | WIN |
27/02/2018 | Wimbledon - Blackburn <2.25 | 0-3 | lose |
26/02/2018 | Levante - Real Betis(+0.0,5) | 0-2 | WIN |
25/02/2018 | St. Pauli - Holstein Kiel >2.5 | 3-2 | WIN |
24/02/2018 | Duisburg - Ingolstadt(-0.0,5) | 2-1 | lose |
23/02/2018 | Regensburg - Dusseldorf >2.5 | 4-3 | WIN |
22/02/2018 | Lokomotiv Moscow(-0.0,5) - Nice | 1-0 | WIN |
21/02/2018 | Darmstadt - Kaiserslautern <2.25 | 1-2 | lose |
20/02/2018 | Shrewsbury Town(-0,5) - Gillingham | 1-1 | lose |
19/02/2018 | Eintracht Frankfurt - RasenBallsport Leipzig >2.5 | 2-1 | WIN |
18/02/2018 | Nuernberg - Duisburg >2.5 | 3-1 | WIN |
17/02/2018 | Ingolstadt(-0.5.1) - St. Pauli | 0-1 | lose |
16/02/2018 | Heidenheim - Bochum <2.5 | 1-0 | WIN |
15/02/2018 | Spartak Moscow - Athletic Bilbao(+0.0,5) | 1-3 | WIN |
14/02/2018 | Osnabrueck(+0) - Karlsruher | 0-0 | Draw |
13/02/2018 | Wigan Athletic(-0,5.1) - Blackpool | 0-2 | lose |
12/02/2018 | St. Pauli - Nuernberg(+0) | 0-0 | Draw |
11/02/2018 | Erzgebirge Aue - Ingolstadt(-0,5) | 0-0 | lose |
10/02/2018 | Union Berlin - Fortuna Duesseldorf >2.5 | 3-1 | WIN |
09/02/2018 | Bochum - Darmstadt >2.5 | 2-1 | WIN |
08/02/2018 | Valencia(+1) - Barcelona | 0-2 | lose |
07/02/2018 | Sevilla(-1) - Leganes | 2-0 | WIN |
06/02/2018 | Bury(+0) - Wimbledon | 2-1 | WIN |
05/02/2018 | Arminia Bielefeld - Union Berlin >2.5 | 1-1 | lose |
04/02/2018 | Eintracht Braunschweig(-0,5) - Kaiserslautern | 1-2 | lose |
03/02/2018 | Ingolstadt(-0,5.1) - Greuther Fuerth | 3-0 | WIN |
02/02/2018 | Nuernberg - Erzgebirge Aue >2.5 | 4-1 |
WIN |
01/02/2018 | Connah's Quay - Bala Town <2.5 | 1-1 | WIN |