April 2016
Date |
Match/Tips/Odds |
Score |
Results |
30/04/2016 | Mainz - Hamburger | 0-0 | lose |
29/04/2016 | Bursaspor - Galatasaray <3 | 1-1 | WIN |
28/04/2016 | Häcken (-1 ) - Gefle | 6-1 | WIN |
27/04/2016 | Lille - Angers <2.25 | 0-0 | WIN |
26/04/2016 | Ceará (-1 ) - Resende | 1-1 | lose |
25/04/2016 | Targu Mures - Astra Giurgiu (-0.5,1 ) | 1-4 | WIN |
24/04/2016 | Marseille - Nantes | 1-1 | lose |
23/04/2016 | Forest Green - Halifax | 0-1 | lose |
22/04/2016 | Standard Liège - Mouscron | 4-1 | WIN |
21/04/2016 | Winterthur - Le Mont | 2-1 | WIN |
20/04/2016 | Dukla Praha - Sparta Praha | 1-2 | WIN |
19/04/2016 | Walsall - Swindon <2.5 | 1-1 | WIN |
18/04/2016 |
HJK Helsinki - Seinajoen | 2-1 | WIN |
17/04/2016 | Fiorentina - Sassuolo | 3-1 | WIN |
16/04/2016 | AZ (-1 ) - Zwolle | 5-1 | WIN |
15/04/2016 | Hull City (-1 ) - Wolverhampton | 2-1 | Draw |
14/04/2016 | Rovaniemi - HJK Helsinki | 2-2 | lose |
13/04/2016 | Ferencvaros (-0.5,1 ) - Debrecen | 3-0 | WIN |
12/04/2016 | LASK Linz - Liefering | 1-0 | WIN |
11/04/2016 | Wil (-1 ) - Biel Bienne | 2-1 | Draw |
10/04/2016 | Empoli - Fiorentina <2.5 | 2-0 | WIN |
09/04/2016 | Austria Wien (-1 ) - Grödig | 0-2 | lose |
08/04/2016 | Viborg - Midtjylland | 1-1 | lose |
07/04/2016 | Melgar - Colo Colo (-0.5,1 ) | 1-2 | WIN |
06/04/2016 | Beroe - CSKA <2.25 | 0-2 | WIN |
05/04/2016 | Carrick Rangers - Cliftonville | 1-2 |
WIN |
04/04/2016 | Red Star - Paris FC | 2-4 | lose |
03/04/2016 | Horsens - Køge | 2-0 | WIN |
02/04/2016 | Levski - Beroe | 1-0 | WIN |
01/04/2016 | Lech Poznan - Slask Wroclaw <2.25 | 0-1 | WIN |