October 2015
Date |
Match/Tips/Odds |
Score |
Results |
31/10/2015 |
Midtjylland(-0.5,1) - Viborg | 2-4 | lose |
30/10/2015 | Oss - NAC (-1) | 1-6 | WIN |
29/10/2015 | Telstar - AZ | 0-1 | WIN |
28/10/2015 | Sassuolo - Juventus | 1-0 | lose |
27/10/2015 | Bologna - Inter | 0-1 | WIN |
26/10/2015 | Kalmar (-0.5,1) - Gefle | 3-1 | WIN |
25/10/2015 | Milan - Sassuolo | 2-1 | WIN |
24/10/2015 | Darmstadt - Wolfsburg | 0-1 | WIN |
23/10/2015 | Hoffenheim - Hamburger | 0-1 | lose |
22/10/2015 | Midtjylland - Napoli | 1-4 | WIN |
21/10/2015 | Juventus (-1) - Mönchengladbach | 0-0 | lose |
20/10/2015 | Wycombe - Newport | 0-2 | lose |
19/10/2015 | Rostov - Mordovia | 3-2 | WIN |
18/10/2015 | Stuttgart - Ingolstadt | 1-0 | WIN |
17/10/2015 | Watford - Arsenal (-0.5,1) | 0-3 | WIN |
16/10/2015 | Bristol City (-0.5,1) - Nottingham | 2-0 | WIN |
15/10/2015 | Arsenal Tula - Baltika | 1-0 | WIN |
14/10/2015 | Glentoran (-0.5,1) - Carrick Rangers | 3-1 | WIN |
13/10/2015 | Bulgaria (-0.5,1) - Azerbaijan | 2-0 | WIN |
12/10/2015 | Belarus - Macedonia | 0-0 | lose |
11/10/2015 | Spezia - Ternana | 1-0 | WIN |
10/10/2015 | Luton - York <2.5 |
1-1 | WIN |
09/10/2015 |
Bulgaria U21 -Armenia U21<2.5 | 2-0 | WIN |
08/10/2015 | Portugal - Denmark <2.5 | 1-0 | WIN |
07/10/2015 | Sweden U19 - Belarus U19 <2.5 | 2-0 | WIN |
06/10/2015 | América Mineiro - Macaé <2.5 | 1-0 | WIN |
05/10/2015 | Paralimni - APOEL (-1.5) | 0-5 | WIN |
04/10/2015 | Santos (-0.5,1) - Fluminense | 3-1 | WIN |
03/10/2015 |
Aberdeen - St Johnstone >2.5 | 1-4 | WIN |
02/10/2015 | Nancy (-0.5,1) - Ajaccio | 3-0 | WIN |
01/10/2015 | Liverpool - Sion | 1-1 | lose |