January 2015
Date |
Match/Tips/Odds |
Score |
Results |
31/01/2015 | Crawley Town - Preston(-0.5) | 2-1 | lose |
30/01/2015 | Trabzonspor(-1) - Kayseri Erciyesspor | 2-1 | Draw |
29/01/2015 | Fjolnir - KR Reykjavik(-0.5) | 2-1 | lose |
28/01/2015 | Giannina(-1) - Chania | 1-2 | lose |
27/01/2015 | Chesterfield(-1) - Crawley Town | 3-0 | WIN |
26/01/2015 | Jong PSV(-0.5,1) - Jong FC Twente | 4-1 | WIN |
25/01/2015 | Boavista - Braga(-0.5,1) | 1-0 | lose |
24/01/2015 | Real Sociedad(-0.5) - Eibar | 1-0 | WIN |
23/01/2015 | Genk(-1) - Mouscron Peruwelz | 2-0 | WIN |
22/01/2015 | Rennes(-0.5) - Reims | 1-1 | lose |
21/01/2015 | Moreirense - Benfica(-0.5,1) | 0-2 | WIN |
20/01/2015 | Preston(-0.5,1) - Yeovil | 1-1 | lose |
19/01/2015 | Nancy - Orléans >2.25 | 2-2 | WIN |
18/01/2015 | Marseille - Guingamp >2.5 | 2-1 | WIN |
17/01/2015 | QPR(+1) - Manchester United | 0-2 | lose |
16/01/2015 | Bordeaux - Nice >2.25 | 1-2 | WIN |
15/01/2015 | Real Madrid - Atl. Madrid(+1) | 2-2 | WIN |
14/01/2015 | Monaco(-0.5,1) - Guingamp | 2-0 | WIN |
13/01/2015 | AC Milan(-1) - Sassuolo | 2-1 | Draw |
12/01/2015 | Rayo Vallecano - Cordoba(+0.5,1) | 0-1 | WIN |
11/01/2015 | Inter(-0.5,1) - Genoa | 3-1 | WIN |
10/01/2015 | Sunderland - Liverpool(-0.5) | 0-1 | WIN |
09/01/2015 | Le Havre(-0.5,1) - Chateauroux | 1-1 | lose |
08/01/2015 | El Ismaily(-0.5,1) - El Daklyeh | 1-1 | lose |
07/01/2015 | Lille(-0.5,1) - Evian TG | 1-0 | WIN |
06/01/2015 | AC Milan(-1) - Sassuolo | 1-2 | lose |
05/01/2015 | Balikesirspor - Trabzonspor >2.5 | 2-2 | WIN |
04/01/2015 | Valencia - Real Madrid< 3 | 2-1 | Draw |
03/01/2015 | Dagenham & Red. - Bury <2.5 | 1-0 | WIN |
02/01/2015 | Cardiff - Colchester > 3 | 3-1 | WIN |
01/01/2015 | Dundee Utd(-0.5) - Dundee FC |
6-2 |
WIN |