September 2014
Date |
Match/Tips/Odds |
Score |
Results |
30/09/2014 | Sporting - Chelsea(-0.5) | 0-1 | WIN |
29/09/2014 | Atvidabergs - Helsingborg(>2.5) | 1-2 | WIN |
28/09/2014 | Midtjylland(-1) - Vestsjaelland | 1-0 | Draw |
27/09/2014 | Villarreal - Real Madrid(>3) | 0-2 | lose |
26/09/2014 | Sporting - FC Porto(+0) | 1-1 | Draw |
25/09/2014 | Lazio - Udinese(>2.25) | 0-1 | lose |
24/09/2014 | Olympique Lyonnais(-0.5,1) - Lorient | 4-0 | WIN |
23/09/2014 | Bayern Munich - Paderborn (<3.5) | 4-0 | lose |
22/09/2014 | Sporting B(-0.5) - Freamunde | 0-2 | lose |
21/09/2014 | Kasimpasa - Kardemir Karabuk(>2.5) | 2-1 | WIN |
20/09/2014 | Schalke(-0.5,1) - Eintracht Frankfurt | 2-2 | lose |
19/09/2014 | Brann(-1) - Sandnes Ulf | 1-1 | lose |
18/09/2014 | Aarhus - Vejle (>2.75) | 0-1 | lose |
17/09/2014 | Neustadt - Rapid Vienna(-0.5,1) | 1-5 | WIN |
16/09/2014 | Portsmouth(-0.5) - Dagenham & Red | 3-0 | WIN |
15/09/2014 | Sirius(-0.5,1) - GAIS | 0-1 | lose |
14/09/2014 | Esbjerg(-0.5) - Vestsjaelland | 3-0 | WIN |
13/09/2014 | Waregem(-0.5,1) - Waasland-Beveren | 1-4 | lose |
12/09/2014 | Valenciennes(-0,0.5) - Creteil | 1-1 | lose |
11/09/2014 | Corinthians - Atletico-MG <2.25 | 1-0 | WIN |
10/09/2014 | Palmeiras(-0.5) - Criciuma EC | 1-0 | WIN |
09/09/2014 | Azerbaijan(+0.5) - Bulgaria | 1-2 | lose |
08/09/2014 | Spain - FYR Macedonia(<4) | 4-1 | lose |
07/09/2014 | Sao Paulo(-1) - Sport Recife | 2-0 | WIN |
06/09/2014 | Grimsby - Welling (>2.5) | 2-0 | lose |
05/09/2014 | Koge(-0.5) - Bronshoj | 2-1 | WIN |
04/09/2014 | Norway - Portugal(> 2.5) | 1-2 | WIN |
03/09/2014 | Germany - Argentina(>2.5) | 2-4 | WIN |
02/09/2014 | Teplice(-0.5,1) - Ceske Budejovice | 4-0 | WIN |
01/09/2014 | Tigre(-0.5) - Quilmes |
0-0 |
lose |