/March 2014
Date |
Match/Tips/Odds |
Score |
Results |
31/03/2014 | Nordsjaelland(-0.5) - Aarhus | 1-0 | WIN |
30/03/2014 | Napoli - Juventus(<2.5) | 2-0 | WIN |
29/03/2014 | Aarau - Young Boys(>2.5) | 2-1 | WIN |
28/03/2014 | Dijon - Arles-Avignon(>2) | 1-1 | Draw |
27/03/2014 | Getafe - Villarreal(>2.25) | 0-1 | lose |
26/03/2014 | Juventus - Parma(>2.5) | 2-1 | WIN |
25/03/2014 | Dortmund - Schalke(+1) | 0-0 | WIN |
24/03/2014 | Altach(-0.5,1) - A. Lustenau | 2-0 | WIN |
23/03/2014 | Napoli - Fiorentina(<2.5) | 0-1 | WIN |
22/03/2014 | Chelsea(-0.5) - Arsenal | 6-0 | WIN |
21/03/2014 | Tours - CA Bastia(>2.5) | 1-0 | lose |
20/03/2014 | Fiorentina - Juventus(-0.5) | 0-1 | WIN |
19/03/2014 | Manchester United - Olympiakos(>2.5) | 3-0 | WIN |
18/03/2014 | Chelsea - Galatasaray(>2.5) | 2-0 | lose |
17/03/2014 | Vaslui(-0.5,1) - FC Botosani | 0-1 | lose |
16/03/2014 | Manchester United - Liverpool(>2.75) | 0-3 | WIN |
15/03/2014 | Malaga - Real Madrid(-1.5) | 0-1 | lose |
14/03/2014 | Augsburg - Schalke(>2.5) | 1-2 | WIN |
13/03/2014 | Basel - Salzburg(>2.75) | 0-0 | lose |
12/03/2014 | Wigan(-0.5,1) - Sheffield Wed | 1-0 | WIN |
11/03/2014 | Tonbridge - Ebbsfleet(>2.5) | 0-2 | lose |
10/032014 | Midtjylland - Sonderjyske(>2.75) | 2-0 | lose |
09/03/2014 | Young Boys - Zurich(>2.5) | 1-3 | WIN |
08/03/2014 | Schalke - Hoffenheim(>3.25) | 4-0 | WIN |
07/03/2014 | Empoli - Avellino(<2.25) | 0-1 | WIN |
06/03/2014 | San Lorenzo(-0.5) - Rosario Central | 2-1 | WIN |
05/03/2014 | Romania - Argentina(>2.5) | 0-0 | lose |
04/03/2014 | Spain U21 - Germany U21(>2.5) | 2-0 | lose |
03/03/2014 | St. Pauli - Union Berlin(>2.5) | 2-1 | WIN |
02/03/2014 | Feyenoord - Ajax(>2.75) | 1-2 | WIN |
01/03/2014 | Lorient - Bastia(>2.5) |
1-1 |
lose |